Product Details:
| Plant Type | Inline Plant |
| Water Feeding System | Fully Automatic |
| Brand/Make | Cosmos |
| Twin Shaft Single Motor | 25 HP |
| Agg conveyor | 12.5HP, Belt Conveyor |
| Skip | 10HP Break Motor, Loading 1300 Kg |
| Cement fill | WAM Screw Conveyor 10HP (5 HP Optional) |
| Fly Ash fill | WAM Screw Conveyor 10HP (7.5 HP Optional) |
| Cement discharge system | Butter fly valve (5HP Screw CONV. Optional) |
| Water Filling | Water Pump with 2 HP Motor |
| Admix Filling | Rotri Pump With 0.5 HP motor |
| Vibrator (Cement,FlyAsh, Discharge) | Yes, (0.5 HP WAM make Vibrator for Each) |
| Vibrator Sand | Yes, (1 HP Vibrator) |
| 4 BIN BUNKER | 4m BIN / 6 m BIN ( Optional ) |
| Pneumatic | Pneumatic gates 24 VDC Operation |
| Aggregate gates | 4 Nos |
| Cement discharge | Butter fly valve |
| Concrete Discharge From Mixer | 1 |
| Limit switches | 230 V Operation |
| Inter locks required | Inter lock Between Belt Conveyor & Skip Inter Lock Between Skip & Gate Open of Mixer |
| Mixing Capacity | Charging Capacity : 1200 Ltr Discharging Capacity : 750 Ltr Max. Aggrigate Size : 40/60 mm |
| Main Controller | PLC with SCADA System |
| Model Number | CS750 |
| Belt Conveyor Width | 800 mm |
| Belt Conveyor Drive | 12.5 HP |
Product Details:
| Capacity | 30 cum/hr |
| Water Feeding System | Fully Automatic |
| Model Name/Number | CTS 500 L |
| Brand/Make | Cosmos |
| Material | Mild Steel |
| Air Compressor | 5 Hp , 220 Lit Tank Capacity |
| Control System | Automatic: AUTO MODE PLC/SCADA BASED |
| Compacted Output per Batch ( Liter ) | 500 |
| Batch Time | 60 sec |
| Total Batch per Hour | 60 |
| Batch Feeding System | Through Inclined Belt Conveyor |
| Mixer | Twin Shaft |
| Mixer motor Hp | 25 HP |
| Maximum Size of Aggregate | 40 mm |
| Mixing arms | Easily Changeable mixing arms |
| Total Mixing arms | Twin horizontal shaft with (6+6) blades |
| No. of aggregates Bin | 4 (2x2 cross bin) |
| SAND BIN VIBRATOR | ( 0.25Hp) |
| Bin Gate Operating System | Pneumatic Cylinder Operated |
| Output Theoretical | 30 cu. mtr./hr |
| Aggeregate Weighing Inclined Conveyor Belt | 800 x 3 Ply (Chevron Belt) |
| Aggeregate Weighing conveyor | 12.5 Hp |
| Cement Weighing System | Digital load cell based weighing system |
| Water Weighing System | 180 Lit. Capacity |
| Admixture Weighing System | Digital load cell based weighing system on suspended belt conveyor |
| Water Sprinkling & Gravity Discharge System | Yes |
| Water Pump Submersible | 2 Hp |
| Screw Conveyor for Cement | 12 Mtr x 219 dia x 12.5 Hp |
| Screw Conveyor for Flyash | 12 Mtr x 219 dia x 15Hp : Optional |
| Cement Filling Hopper | 900 Lit : 25 Bags (Manual Feeding) |
| FLYASH Filling Hopper | 900 Lit : 13 Bags (Manual Feeding) |
| Discharge Height Of Chute | 4.1 mtr. from Ground Level |
| Input Capacity of mixer( Liter) | 750 |
| Chemical Dozing System | 1 Hp |
Since we started our operations in 1978, we at Cosmos, have continuously evolved our products and solutions to meet the needs on a construction site and exceed the expectations of our clients.
Over the years, this has led to building a strong portfolio of world-class construction equipment that has now become a trusted name for many brands, who have made us an integral part of their construction activities.
From batching plant to concrete mixers and more, browse through the Cosmos Construction Equipments that will cater to all your construction site needs in the best possible manner.
Product Details:
| Power Source | Electric |
| Brand | Cosmos |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Concrete Mixing Time | 180 sec |
| Weighing System | Electronic |
| Drum Length | 2500 mm |
| Prime Mover | 20 H.P X 970 RPM |
| Output | 20 Cum / hr |
| Capacity Unmixed | 1400 lit |
| Capacity Mixed | 1000 lit |
| Drum RPM | 19 RPM |
| Frame & Chassis | Structural Steel |
| Loading Skip | Hydrolic |
| Water System | Electronic |
| Drum guide roller | 3 nos |
| Hyrolic fluid | 68 grade |
| Hyrolic pump | 207 bar |
Since we started our operations in 1978, we at Cosmos, have continuously evolved our products and solutions to meet the needs on a construction site and exceed the expectations of our clients.
Over the years, this has led to building a strong portfolio of world-class construction equipment that has now become a trusted name for many brands, who have made us an integral part of their construction activities.
From batching plant to concrete mixers and more, browse through the Cosmos Construction Equipments that will cater to all your construction site needs in the best possible manner.
Product Details:
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Water Feeding System | Fully Automatic |
| Country of Origin | Made in India |
Product Details:
| Mixer Type | Twin Shaft Sicoma make |
| Control System | Fully Automatic PLC Based IDS Technology Control Panel Board With N Numbers Of recipes |
| Brand/Make | Cosmos |
| Control System Type | Twin-horizontal forced type |
| Material | Mild Steel |
| Mixer Specification | Twin Shaft Mixer |
| Productivity Ratio M Cube Per Hour | Depended On Skilled Plant Operator |
| Batch Capacity | 0.5cum/ cycle |
| Model number | CTS 500 L |
| Charging capability | 750 L |
| The discharging capability | 500 L |
| The discharging height | 1.8 mtr. |
| Maximum diameter of aggregate | (cobblestone /broken stone) 60/40 mm |
| Mixing motor power | 24 HP |
| Compartment Bin | 4 Nos Metal 1 & Metal2, 3Cum each Sand 1 & Sand 2, 1.5Cum each |
| Maximum Size of Aggregate | 40 mm |
| Recommended batch cycle | 1min/cycle |
Product Details:
| Plant Type | Express Inline Twin Shaft |
| Brand | Cosmos |
| Material | Mild Steel |
| Water feeding system | Digital load cell based weighing system |
| Air compressor | 5Hp , 220 lit Tank Capacity |
| Water pump | 2 HP submersible pump |
| Concrete Discharge Height | 4.1 Meter From the ground level |
| Control panel | PLC based control panel with internal cabling |
| Main mixer drive | Electric motor |
| Main mixing unit | Twin Shaft (750/500 liter) |
| vibrated batch capacity | 0.50Cum |
| Batch mixing time | 60 sec. |
| Power rating | 25 HP |
| Mixing arms | Easily Changeable mixing arms |
| Mixing blades | Changeable blades |
| Total mixing arms | Twin horizontal shaft with (6 +6 blades) (Hardened) |
| Liner plates | Easily changeable liner plates hardened (25mm thick) |
| Gate operating system | Pneumatic cylinder operated gate |
| Number of bin | 4 Bin |
| Total bin storage capacity | 24 CuM |
| Single bin storage capacity | 6 CuM |
| Weighing system | Digital load cell based weighing system on suspended belt conveyor |
| Suspended belt conveyor | 800 mm x 3 ply 10mm thick ( Chevron belt ) |
| Main drive of belt conveyor | 10 hp geared motor |
| Batch feeding system | Through inclined belt conveyor |
| Sand bin vibratory | 0.25 hp |
| Cement Feeding system | Through 219 MM DIA screw conveyor |
| Main drive of screw conveyor | 12.5 HP geared motor |
| Fly Ash Feeding system | Through 219 mm Dia. screw conveyor (Optional) |
| Main Drive of Fly Ash screw conveyor | 15 HP geared motor |
| Cement weighing system | Digital load cell based weighing system |
| Cement storage capacity | 10 Bags (manual feeding) |
| Cement weighing bin vibratory | 0.18 HP |
| Admixture feeding system | Digital load cell based weighing system |
| Admixture feeding Pump | 1.0 HP |
| Control Cabin | control cabin provided along with the plant & scada software |
Since we started our operations in 1978, we at Cosmos, have continuously evolved our products and solutions to meet the needs on a construction site and exceed the expectations of our clients.
Over the years, this has led to building a strong portfolio of world-class construction equipment that has now become a trusted name for many brands, who have made us an integral part of their construction activities.
From batching plant to concrete mixers and more, browse through the Cosmos Construction Equipments that will cater to all your construction site needs in the best possible manner.
Product Details:
| Power Source | Electric |
| Batch Capacity | 8 Cum / hr |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Weighing System | Electronic |
| Brand | Cosmos |
| Concrete Mixing Time | 180 sec |
| Drum Length | 2000 mm |
| Prime Mover | 10 H.P X 970 RPM |
| Output | 10-12 Cum / hr |
| Capacity Unmixed | 800 lit |
| Capacity Mixed | 600 lit |
| Drum RPM | 19 RPM |
| Frame & Chassis | Structural Steel |
| Loading Skip | Hydrolic |
| Water System | Electronic |
| Drum guide roller | 3 nos |
| Hyrolic fluid | 68 grade |
| Hyrolic pump | 207 bar |
Since we started our operations in 1978, we at Cosmos, have continuously evolved our products and solutions to meet the needs on a construction site and exceed the expectations of our clients.
Over the years, this has led to building a strong portfolio of world-class construction equipment that has now become a trusted name for many brands, who have made us an integral part of their construction activities.
From batching plant to concrete mixers and more, browse through the Cosmos Construction Equipments that will cater to all your construction site needs in the best possible manner.
Product Details:
| Brand | cosmos |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Delivery Time | 4 to 5 weeks |
Product Details:
| Plant Type | Compact |
| Mixer Type | Reversible Drum |
| Water Feeding System | Fully Automatic |
| Control System | Automatic Micro Process PLC Technology Control Panel Board with N Numbers of recipes. |
| Brand/Make | Cosmos |
| Air Compressor | 5Hp , 220 lit Tank Capacity |
| Model Name/Number | CRBP 500L |
| Batch Cycle Time | 2min/- cycle |
| Mixer Specification | Reversible drum mixer (800 ltrs) |
| Productivity Ratio M Cube Per Hour | Depended On Skilled Plant Operator |
| Output Capacity | 15 Cum/hr |
| Compartment Bin | 4 Nos |
| Bunker Storage Capacity Metal | 3 Cum each - 2 Nos (Metal 1 and Metal 2) |
| Bunker Storage Capacity Sand | 1.5 cum each - 2 Nos (Sand 1 and Sand 2) |
| Batch Capacity | 0.5cum/ cycle |
| Recommended batch cycle | 2min/cycle |
Since we started our operations in 1978, we at Cosmos, have continuously evolved our products and solutions to meet the needs on a construction site and exceed the expectations of our clients.
Over the years, this has led to building a strong portfolio of world-class construction equipment that has now become a trusted name for many brands, who have made us an integral part of their construction activities.
From batching plant to concrete mixers and more, browse through the Cosmos Construction Equipments that will cater to all your construction site needs in the best possible manner.
Product Details:
| Plant Capacity | 8 Cum / hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Weighing System | Electronic |
| Brand | Cosmos |
| Concrete Mixing Time | 180 sec |
| Drum Length | 1600 mm |
| Prime Mover | 7.5 H.P X 970 RPM |
| Output | 8 Cum / hr |
| Capacity Unmixed | 500 LIT |
| Capacity Mixed | 400 LIT |
| Drum RPM | 19 RPM |
| Frame & Chassis | Structural Steel |
| Loading Skip | Hydrolic |
| Water System | Electronic |
| Drum guide roller | 3 nos |
| Hyrolic fluid | 68 grade |
| Hyrolic pump | 207 bar |
Since we started our operations in 1978, we at Cosmos, have continuously evolved our products and solutions to meet the needs on a construction site and exceed the expectations of our clients.
Over the years, this has led to building a strong portfolio of world-class construction equipment that has now become a trusted name for many brands, who have made us an integral part of their construction activities.
From batching plant to concrete mixers and more, browse through the Cosmos Construction Equipments that will cater to all your construction site needs in the best possible manner.