Product Details:
Power Source | Diesel |
Brand | Cosmos |
Motor Power | 2 HP |
Drum Capacity | 90 lit |
Drum Speed | 20 RPM |
Concrete mixing time | 180 sec apporx |
Drive | Belt |
Wheel | M.S - 2 Nos |
Dimensions | 1700 x 850 x 950 mm |
Phase | 1 Phase |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Cosmos |
Power Source | Diesel Engine |
Drum Capacity | 10 cft / 7 cft |
Handi Yoke | M.S |
Dimension | 1 HP, 1 P Alternator |
Prime Mover | 6 Hp Air cooled Diesel Engine/ 5 Hp Electric Motor |
Drum Type | M.S |
Product Details:
Power Source | Diesel |
Automation Grade | Automatic |
Brand | Cosmos |
Drum Capacity | 90 lit |
Motor Power | 2 HP |
Phase | Single Phase |
Concrete Mixing Time | 180 sec apporx |
Wheel Loads With Max Ballast | Pneumatic 2 nos & With 4 Wheel |
Drive | Belt |
Drum Speed | 20 RPM |
Dimensions | 1700 X 850 X 1500 mm |
HSN Code | 84743110 |
Product Details:
Power Source | Diesel Engine |
Drum Capacity | 200 L |
Brand/Make | Cosmos |
Handi Yoke | M.S |
Loading Hopper | Hydraulic |
Prime Mover | 6 Hp Air cooled Diesel Engine/ 5 Hp Electric Motor |
Drum Type | M.S |
Dimension | 3400 X 2800 X 3500 mm |
Product Details:
Chain Length | 8-10 (m) |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | Construction |
Capacity | 0-1 ton |
Product Details:
Power Source | Diesel/Electric |
Automation Grade | Automatic |
Machine Type | Fully Automatic |
Usage/Application | construction material |
Brand | Universal |
Product Details:
Minimum Order Quantity | 1 Piece |
Chain Length | 8-10 (m) |
Product Type | Multi Function Hoist |
Trolley Option | With Trolley |
Usage/Application | construction |
Capacity | 350 to 400 kgs |
Diesel
With 10 HP Air Cooled Diesel Engine.
Additional Information:
Product Details:
Brand/Make | Cosmos |
Capacity | 200 Liter |
Material | MS Body |
Automation Grade | Semi-Automatic |
Usage/Application | Construcion |
Phase | 3 Phase |
Country of Origin | Made in India |
Dimensions (L x B x H) | 2900 x 2000 x 2600 mm |
Motor Power | 5 H.P |
Concrete Mixing Time | 180 Seconds approximate |
Casting Type | M S. Type | |
Type | Tilting Type | Tilting Type |
Drum Capacity | Unmixed 10 eft. Mixed 7 eft. | Unmixed 10 eft. Mixed 7 eft |
Drum Speed | IS RPM | 18 RPM |
Concrete Mixing Time | 180 Seconds approximate | 180 Seconds approximate |
Pnme Mover | 6 H.P Air cooled disel engine or | 6 H.P. Air cooled disel engine or |
5 H.P 3 phase electric motor. | 5 H.P. 3 phase electric motor. | |
Overall Dimensions | L 3400 . W 2800 . H JS00 m.m. | L-2900 x W-2200 x H-2700 m.m. |
(Antivibration Pad) | Yes | Yes |
Transportation | Pneumatic | Pneumatic |
Mechanical | Clutch Drive | Clutch Drive |
Drum | Casting Material | M. S. Material |
Yoke | Casting Material | M. S. Material |
Wripe Rope Drum | Casting Material | M. S. Material |
Dimensions | L-2900 x W-2000 x H-2600 | L-2900 x W-2000 * H-2600 |
Product Details:
Type Of The Drum Mixer | 10/7 Cft Hydraulic Concrete Mixer (Diesel) |
Brand/Make | cosmos |
Capacity | One bag concrete mixer, Prime Mover 6HP Air cooled Diesel engine , With Hopper & Pneumatic Wheels. |
Automation Grade | Manual |
Country of Origin | Made in India |
1) 10/7 Cft Hydraulic Concrete Mixer (Diesel)
One bag concrete mixer,
Prime Mover 6HP Air cooled Diesel engine ,
With Hopper & Pneumatic Wheels
2) 10/7 Cft Hydraulic Concrete Mixer (Electric) · One bag concrete mixer,
· Prime Mover 5HP 3 phase Electric Motor,
· With Hopper & Pneumatic Wheels.
3)Mechanical Concrete Mixer
10/7 Cft Mechanical Concrete Mixer (Diesel)
4) 10/7 Cft Mechanical Concrete Mixer (Electric)
10/7 Cft Mechanical Concrete Mixer (Electric)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Material | Mild Steel |
Brand/Make | Cosmos |
Automation Grade | Automatic |
Hopper Capacity | 500 Kg |
Mechanism | Lever type |
Dimension | 2000 x 1300 x 1900 mm (L x W x H) |
|